Hapkido
| Andy Garner & Greg Kennard | 3rd Place |
| Michael Archer & Greg Kennard | 2nd Place |
Tae Kwon Do (Forms)
| Michael Archer | 4th Place Adult |
| Kyle Henry | 5th Place, boys 12-14 |
| Luke Johnson | 4th Place, boys 8-10 |
| Mark Johnson | 3rd Place, boys 8-10 |
| Shania Wareing | 1st Place, girls 17 and over |
| Nicholas Whimp | 3rd Place, boys 8-10 |
| Justin Weston | 4th Place, boys 5-7 |
Tae Kwon Do (Sparring)
| Micheal Archer | 3rd Place, men 25-34 |
| Kyle Henry | (tie) 4th & 5th, boys 12-14 |
| Collin Endorle | 4th Place, boys 12-14 |
| Greg Kennard | 1st Place, men 18-25 |
| Andy Garner | 3rd Place, men 18-25 |
