Hapkido
| Michael Archer & Andy Garner | 1st Place |
| Daniel Bowers & Greg Kennard | 2nd Place |
Tae Kwon Do (Forms)
| Michael Archer | 3rd Place Adult |
| Kyle Henry | 4th Place, boys 13-14 |
| Lucas Weston | 2nd Place, boys 8-9 |
| Daniel Bowers | 4th Place, boys 14-15 |
| Michaela Dyer | 3rd Place, girls 8-9 |
| Alec Horn | 3rd Place, boys 5-6 |
| Luke Johnson | 1st Place, boys 8-9 |
| Jonathon Ruebel | 2nd Place, boys 8-9 |
| Shania Wareing | 3rd Place, girls 17 and over |
| Justin Weston | 3rd Place, boys 5-6 |
Tae Kwon Do (sparring)
| Kyle Henry | 2nd Place, boys 13-14 |
| Lucas Weston | 1st Place, boys 8-9 |
| Daniel Bowers | 2nd Place, boys 14-15 |
| Michaela Dyer | 2nd Place, girls 8-9 |
| Andy Garner | 4th Place, Men Adult |
| Alec Horn | 2nd Place, boys 5-6 |
| Luke Johnson | 1st Place, boys 8-9 |
| Greg Kennard | 3rd Place, Men Adult |
| Jonathon Ruebel | 4th Place, boys 8-9 |
| Shania Wareing | 1st Place, girls 17 and over |
| Justin Weston | 4th Place, boys 5-6 |
